Difference between revisions of "ECNU Foreigners (2018)"
Jump to navigation
Jump to search
Line 164: | Line 164: | ||
* Week 3: 2015-2016 Nizhny Novgorod SU Contest ([http://codeforces.com/gym/100960 contest] [[:File:Nizhny2016editorial.pdf|editorial]]) | * Week 3: 2015-2016 Nizhny Novgorod SU Contest ([http://codeforces.com/gym/100960 contest] [[:File:Nizhny2016editorial.pdf|editorial]]) | ||
* Week 4: 2015-2016 Makoto rng_58 Soejima Сontest 4 ([http://codeforces.com/gym/100959 contest] [http://clatisus.com/2015-2016%20Petrozavodsk%20Winter%20Training%20Camp,%20Makoto%20rng_58%20Soejima%20Contest%204 team report 1] [https://wiki-ascender.icpc-camp.org/2016_WTC_MRS team report 2]) | * Week 4: 2015-2016 Makoto rng_58 Soejima Сontest 4 ([http://codeforces.com/gym/100959 contest] [http://clatisus.com/2015-2016%20Petrozavodsk%20Winter%20Training%20Camp,%20Makoto%20rng_58%20Soejima%20Contest%204 team report 1] [https://wiki-ascender.icpc-camp.org/2016_WTC_MRS team report 2]) | ||
+ | |||
+ | Plans (possibly options in the future): | ||
+ | |||
+ | * NEERC 2016 ([http://codeforces.com/gym/101190 contest]) | ||
+ | * Asia Daejeon 2017 ([http://codeforces.com/gym/101667 contest]) | ||
=== Personal Sessions === | === Personal Sessions === |
Revision as of 13:32, 12 March 2018
Trainings
Complete Status (Team Sessions Only)
Name | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIPT 2016 Warsaw U Contest (ITMO Day 1) | 7/11 | · | Ø | · | Ø | · | Ø | O | Ø | O | · | O | ||
Petrozavodsk Winter Training Camp 2018 ITMO U Contest (ITMO Day 2) | 8/12 | · | · | O | O | · | Ø | O | Ø | Ø | O | · | Ø | |
Jagiellonian U Contest (ITMO Day 3) | 10/12 | O | O | O | · | O | O | Ø | · | O | Ø | Ø | O | |
AtCoder Contest (ITMO Day 4) | 6/11 | O | · | ! | Ø | Ø | O | · | · | O | · | O | ||
Grand Prix of Gomel (ITMO Day 5) | 8/11 | O | O | Ø | Ø | · | O | O | · | · | Ø | O | ||
Grand Prix of Khamovniki, MosCode Fest Online Selection (ITMO Day 6) | 7/11 | O | · | O | · | · | Ø | Ø | O | Ø | · | O | ||
2017 Benelux Algorithm Programming Contest (BAPC 17) | Done | O | Ø | O | O | O | O | Ø | Ø | O | Ø | O | O | O |
Andrew Stankevich Contest 45 (ASC 45) | 7/11 | O | O | Ø | O | Ø | O | · | · | · | · | O |
Comment:
- O for passing during the contest
- Ø for passing after the contest
- ! for attempted but failed
- · for having not attempted yet
ITMO Chinese Winter Camp (2018)
Transferred complete. Raw problems and solution slides are not published here, due to possible use of future trainings. But you can always find them on the Internet. :)
- Day 1 (problems solutions)
- Day 2 (problems solutions)
- Day 3 (problems solutions)
- Day 4 (problems solutions)
- Day 5 (problems solutions)
- Day 6 (problems solutions)
Weekend Trainings (Spring 2018)
First time training in spring ever...
I will (try to) announce the training problems a couple of days before the contest. If you have seen this contest or done some of the problems, please let me know...
- Week 1: BAPC 17 (contest problems solution)
- Week 2: ASC 45 (contest problems analysis)
- Week 3: 2015-2016 Nizhny Novgorod SU Contest (contest editorial)
- Week 4: 2015-2016 Makoto rng_58 Soejima Сontest 4 (contest team report 1 team report 2)
Plans (possibly options in the future):