Difference between revisions of "One,Two,Three,AK (2018)"
Jump to navigation
Jump to search
Xiejiadong (talk | contribs) |
Xiejiadong (talk | contribs) |
||
Line 1,016: | Line 1,016: | ||
! scope="row"|[[Jiry_2's Problemset 1]] | ! scope="row"|[[Jiry_2's Problemset 1]] | ||
− | | | + | |6/13 |
+ | |O | ||
+ | |O | ||
|O | |O | ||
− | |||
− | |||
|O | |O | ||
|O | |O |
Revision as of 10:40, 19 November 2018
Members
Name | ID | Grade | Profession |
---|---|---|---|
Xuliang Zhu | oxx1108 | 2015 | Mathematics |
Mengyun Chen | dreamcloud | 2016 | Computer Science |
Jiadong Xie | Xiejiadong | 2018 | Software Engineering |
Onsite
Name | Date | Award | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 ACM-ICPC Asia Nanjing Regional Contest | 2018.10.14 | Ag | 50/332 | 6/13 | O | · | · | O | ! | · | O | · | O | O | ! | · | O |
2018 ACM-CCPC Guilin Regional Contest | 2018.10.28 | Ag | 44/204 | 5/12 | ! | · | ! | O | · | · | O | O | · | O | · | O | |
2018 ACM-ICPC Asia Beijing Regional Contest | 2018.11.11 | Ag | 24/180 | 5/10 | O | O | Ø | O | ! | · | · | O | O | · |
Online
Name | Date | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 CCPC Online Contest | 2018.8.25 | 60/2349 | 8/10 | O | Ø | O | O | O | · | Ø | · | O | O | |||
ACM-ICPC 2018 Nanjing Online Contest | 2018.9.01 | 107/1608 | 10/12 | O | O | Ø | O | O | · | O | · | O | O | Ø | O | |
ACM-ICPC 2018 Shenyang Online Contest | 2018.9.08 | 29/1540 | 9/11 | ! | O | O | O | O | O | O | · | O | Ø | O | ||
ACM-ICPC 2018 Xuzhou Online Contest | 2018.9.09 | 100/1667 | 10/11 | O | O | O | O | · | O | O | O | O | O | Ø | ||
ACM-ICPC 2018 Jiaozuo Online Contest | 2018.09.15 | 139/1706 | 10/12 | O | O | · | · | O | O | O | Ø | O | O | O | O | |
ACM-ICPC 2018 Qingdao Online Contest | 2018.09.16 | 130/1706 | 7/11 | O | Ø | O | · | · | · | O | O | · | O | O | ||
ACM-ICPC 2018 Beijing Online Contest | 2018.09.22 | 80/1269 | 5/10 | O | O | Ø | O | · | · | ! | O | · | · |
Trainings
Name | Date | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Multi-University,Nowcoder Day 1 | 2018.7.19 | 16/338 | 8/10 | O | O | · | O | O | Ø | · | Ø | Ø | O | |||
2018 Multi-University,Nowcoder Day 2 | 2018.7.21 | 57/338 | 4/11 | O | · | · | O | · | · | ! | · | O | O | · | ||
2018 Multi-University Training Contest 1 | 2018.7.23 | 125/954 | 6/11 | O | O | O | O | · | · | Ø | Ø | · | · | O | ||
2018 Multi-University Training Contest 2 | 2018.7.25 | 28/954 | 5/10 | · | · | O | O | O | · | O | · | · | O | |||
2018 Multi-University,Nowcoder Day 3 | 2018.7.26 | 35/338 | 9/10 | O | Ø | O | · | O | Ø | Ø | O | Ø | O | Ø | ||
2018 Multi-University,Nowcoder Day 4 | 2018.7.28 | 35/338 | 7/10 | O | Ø | O | O | · | O | O | · | · | Ø | |||
2018 Multi-University Training Contest 3 | 2018.7.30 | 79/954 | 6/13 | O | · | O | O | · | O | O | ! | · | · | · | O | · |
2018 Multi-University Training Contest 4 | 2018.8.01 | 66/954 | 6/12 | ! | O | · | O | O | · | · | · | · | O | O | O | |
2018 Multi-University,Nowcoder Day 5 | 2018.8.02 | 30/338 | 9/10 | O | O | · | Ø | O | O | O | O | O | O | |||
2018 Multi-University,Nowcoder Day 6 | 2018.8.04 | 55/338 | 5/10 | O | · | O | O | · | ! | · | · | O | O | |||
2018 Multi-University Training Contest 5 | 2018.8.06 | 41/954 | 3/12 | · | O | · | ! | O | · | O | ! | · | · | · | · | |
2018 Multi-University Training Contest 6 | 2018.8.08 | 23/954 | 6/12 | O | · | O | · | · | · | O | · | O | · | O | O | |
2018 Multi-University,Nowcoder Day 7 | 2018.8.09 | 47/338 | 3/10 | O | · | ! | O | ! | · | · | · | · | O | |||
2018 Multi-University,Nowcoder Day 8 | 2018.8.11 | 52/338 | 3/11 | · | O | · | · | O | · | O | · | · | · | · | ||
2018 Multi-University Training Contest 7 | 2018.8.13 | 79/954 | 5/11 | O | · | · | · | O | · | · | · | O | O | O | ||
2018 Multi-University Training Contest 8 | 2018.8.15 | 52/954 | 6/12 | O | O | · | O | O | · | · | · | O | O | · | ! | |
2018 Multi-University,Nowcoder Day 9 | 2018.8.16 | 41/338 | 3/10 | O | · | ! | · | O | O | · | · | · | · | |||
2018 Multi-University,Nowcoder Day 10 | 2018.8.19 | 8/338 | 5/10 | O | · | · | O | O | O | · | ! | · | O | |||
2018 Multi-University Training Contest 9 | 2018.8.20 | 73/954 | 3/11 | O | ! | · | O | · | · | · | · | · | ! | O | ||
2018 Multi-University Training Contest 10 | 2018.8.22 | 77/954 | 6/12 | · | · | ! | · | O | · | O | O | O | O | · | O | |
2014-2015 ACM-ICPC Northeastern European Regional Contest (NEERC 14) | 2018.8.23 | 15/237 | 7/11 | O | O | · | · | Ø | O | · | · | O | O | O | ||
2012-2013 ACM-ICPC Northeastern European Regional Contest (NEERC 12) | 2018.8.26 | 25/216 | 8/12 | O | Ø | O | · | O | · | O | O | · | O | · | Ø | |
2017 China Collegiate Programming Contest Final (CCPC 2017) | 2018.8.28 | 19/118 | 9/11 | O | · | O | · | O | Ø | O | Ø | O | O | O | ||
2011-2012 ACM-ICPC Northeastern European Regional Contest (NEERC 11) | 2018.8.30 | 3/211 | 9/12 | O | O | O | O | O | · | O | · | O | · | O | Ø | |
ACM-ICPC 2017 Asia Xi'an | 2018.9.23 | 19/350 | 8/11 | Ø | O | · | · | O | O | O | O | · | O | O | ||
ACM-ICPC 2017 Asia Tsukuba Regional | 2018.9.24 | 15/70 | 9/11 | O | O | O | · | O | Ø | O | Ø | O | · | Ø | ||
North American Invitational Programming Contest 2018 (NAIPC 2018) | 2018.10.01 | 67/230 | 6/11 | · | · | Ø | O | O | · | · | O | Ø | · | O | ||
2017-2018 ACM-ICPC, Asia Daejeon Regional Contest | 2018.10.03 | 25/88 | 11/12 | Ø | O | O | O | O | O | Ø | O | Ø | · | O | Ø | |
2018 ECNU AK ICPC/CCPC Typing Speed Contest | 2018.10.05 | 2/10 | 9/12 | O | O | · | O | O | O | · | Ø | O | Ø | ! | O | |
Mashup Trainings Day 3: F0RE1GNERS' Contest | 2018.10.06 | 3/9 | 5/11 | O | O | O | · | ! | · | Ø | · | · | O | · | ||
ACM-ICPC 2015 Asia Tsukuba Regional | 2018.10.07 | 2/9 | 7/11 | O | O | O | Ø | O | Ø | O | · | · | · | · | ||
2017-2018 ACM-ICPC Latin American Regional Programming Contest | 2018.10.10 | 5/435 | 10/13 | · | O | O | O | O | O | O | O | O | O | Ø | · | · |
2015-2016 Petrozavodsk Winter Training Camp, Saratov SU Contest | 2018.10.17 | 43/62 | 4/11 | ! | · | · | · | · | · | O | O | O | O | · | ||
2015 ACM-ICPC Asia Beijing Regional Contest | 2018.10.20 | 16/201 | 7/11 | O | · | O | Ø | · | · | O | · | O | O | O | ||
PKU Campus 2017 | 2018.10.21 | 16/308 | 5/11 | O | · | · | · | ! | O | · | O | ! | O | O | ||
2018-2019 ICPC, NEERC, Southern Subregional Contest | 2018.10.24 | 205/2434 | 10/13 | O | · | O | O | Ø | O | Ø | O | Ø | Ø | O | · | · |
2014 ACM-ICPC Asia Beijing Regional Contest | 2018.10.31 | 69/183 | 5/11 | O | ! | · | O | · | · | · | O | O | · | O | ||
2018-2019 ACM-ICPC Southeastern European Regional Programming Contest (SEERC 2018) | 2018.11.03 | 69/183 | 5/11 | · | O | O | · | O | O | · | · | O | ! | · | ||
2018-2019 ACM-ICPC Nordic Collegiate Programming Contest (NCPC 2018) | 2018.11.04 | 5/233 | 8/11 | · | O | O | O | O | · | · | O | O | O | O | ||
The 2014 ACM-ICPC Asia Guangzhou Regional Contest | 2018.11.07 | 46/176 | 5/11 | O | O | · | ! | O | · | ! | · | O | ! | O | ||
2018 ACM-ICPC Asia Qingdao Regional Contest | 2018.11.17 | 22/355 | 6/13 | · | · | O | O | O | O | · | · | · | O | · | · | O |
Master's Problemsets
Name | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jiry_2's Codeforces Contests | 0/7 | · | · | · | · | · | · | · | ||||||
Jiry_2's Problemset 1 | 6/13 | O | O | O | O | O | O | · | · | · | · | · | · | · |
Jiry_2's Problemset 2 | 0/8 | · | · | · | · | · | · | · | · |
Comment:
- O for passing during the contest
- Ø for passing after the contest
- ! for attempted but failed
- · for having not attempted yet