| # | 标题 | 已解出 |
|---|---|---|
| A | Adjacent Seats (2.0 sec / 512 MB) | x 8 |
| B | Broken Sequence (2.0 sec / 512 MB) | x 10 |
| C | Casino Cheating (1.0 sec / 512 MB) | x 4 |
| D | Deprecated Template Book (3.0 sec / 512 MB) | x 1 |
| E | Excellent Programmer (10.0 sec / 512 MB) | |
| F | Freshman's Dream (5.0 sec / 1024 MB) | x 2 |
| G | Generate Problems (3.0 sec / 512 MB) | x 1 |
| H | Head-tail Palindromes (2.0 sec / 512 MB) | x 1 |
| I | Interesting Nim Game (2.0 sec / 512 MB) | |
| J | Jump (2.0 sec / 512 MB) | x 4 |
| K | Kidnapping (2.0 sec / 512 MB) | x 1 |
Problems are selected from various sources.
Day 2: link