EOJ Monthly 2019.2 (based on February Selection)

# = 罚时 A B C D E F
0 0 -8
0 0 -1
0 0 +2
0 0 -4
0 0 -2
0 0 -1
0 0 -4
0 0 -1
0 0 -1
0 0 +12 -8
0 0 -5
0 0 -5
0 0 -3
0 0 -2 -7
0 0 +2 +
0 0 -4
0 0 -2
0 0 -12
0 0 -7
0 0 -2 -2
0 0 -12
0 0 +6
0 0 +2 +
0 0 -6
0 0 -4 -5
0 0 +2 +3
0 0 +9 -3
0 0 -2
0 0 -2
* HGY
0 0 -1 -3
0 0 -8
0 0 +19 +13
0 0 -1
0 0 +5 +1 +4 +5
0 0 -2 -1
0 0 -3 -1
0 0 -2
0 0 -2
0 0 +11
0 0 +2 +2
0 0 + +3
0 0 -1
0 0 -1 +4
0 0 -1
0 0 -3
0 0 +4 +1 +1
0 0 -1
0 0 -3
0 0 -2 -1
0 0 -2
0 0 -2
0 0 -2
0 0 +2
0 0 +6 +1
0 0 +10 +12 +4
0 0 +5
0 0 + +
0 0 -6
0 0 -1
0 0 -2 +3
0 0 -9
0 0 +9
0 0 -3
0 0 -4 +6 +5
0 0 -2
0 0 -1
0 0 -1 -1
0 0 -2
0 0 -8
0 0 -3
0 0 +5
0 0 +15
0 0 +11
0 0 -1
0 0
0 0 + -7
0 0 -4
0 0 -4
0 0 +11
0 0 -5
0 0 -23
0 0 -2
0 0 -1
0 0 -4
0 0 + -19 +7
0 0 +15
0 0 +2 + + +4 +6
0 0 +2
0 0 +2 +4
0 0 -2
0 0 +5
0 0 -1
0 0 +6
0 0 +2
0 0 +1 +3
0 0 +13 -15 +5 +2
0 0 -3
0 0 + +3
122
0 0
122
0 0
通过
提交
74
428
81
437
2
21
292
2128
65
290
213
1143
首次通过时间 24 32 -- 4 28 5