# | = | A 25 |
B 25 |
C 25 |
D 25 |
|
---|---|---|---|---|---|---|
100 |
|
39 | 1 |
25
|
12 | 1 |
102 |
|
38 |
25
|
13 | ||
102 |
|
38 |
25
|
13 | 0 | |
102 |
|
38 |
25
|
13 | 0 | 0 |
102 |
|
38 |
25
|
12 | 0 | 1 |
106 |
|
36 | 1 | 14 | 21 | |
107 |
|
25 |
25
|
|||
107 |
|
25 |
25
|
-3 | ||
107 |
|
25 |
25
|
0 | ||
107 |
|
25 |
25
|
0 | ||
107 |
|
25 |
25
|
+5 | +8 | +4 |
107 |
|
25 |
25
|
0 | 0 | 0 |
107 |
|
25 |
25
|
0 | 0 | |
107 |
|
25 |
25
|
0 | 0 | |
115 |
|
13 | 13 | 0 | ||
115 |
|
13 | +16 | +12 | +14 | +2 |
115 |
|
13 | 0 | 13 | 0 | 0 |
118 |
|
12 | 0 | 12 | 0 | 0 |
|
0 | +1 | + | +3 | + | |
|
0 | + | + | + | + | |
|
0 | + | +2 | |||
|
0 | + | ||||
|
0 | +4 | + | +2 | + | |
|
0 | +3 | + | + | +1 | |
|
0 | +3 | +8 | +5 | +5 | |
|
0 | + | -1 | |||
|
0 | + | +1 | + | + | |
|
0 | +3 | +1 | +5 | +1 | |
|
0 | +1 | +3 | +2 | +1 | |
|
0 | + | + | + | + | |
|
0 | -6 | +1 | -3 | ||
|
0 | + | + | +2 | +1 | |
|
0 | + | ||||
|
0 | + | +1 | + | +1 | |
|
0 | + | +5 | + | + | |
|
0 | +2 | + | +1 | +1 | |
|
0 | + | + | +2 | + | |
|
0 | +4 | +2 | +2 | ||
|
0 | + | ||||
|
0 | +4 | + | +1 | + | |
|
0 | +2 | +1 | +1 | +5 | |
|
0 | + | +1 | +4 | + | |
|
0 | + | + | |||
|
0 | +1 | + | +1 | + | |
|
0 | +2 | +4 | +6 | + | |
|
0 | -1 | ||||
|
0 | +1 | + | + | -7 | |
|
0 | +2 | + | +1 | +3 | |
|
0 | -1 | ||||
|
0 | +5 | + | |||
|
0 | + | +1 | + | +3 | |
|
0 | + | + | + | + | |
|
0 | +1 | + | +1 | +2 | |
|
0 | + | +1 | + | +7 | |
|
0 | + | + | +2 | +1 | |
|
0 | +2 | + | +1 | + | |
|
0 | + | + | + | + | |
|
0 | +1 | + | + | +1 | |
|
0 | +2 | ||||
|
0 | + | + | +4 | +1 | |
|
0 | + | + | + | + | |
|
0 | +2 | ||||
|
0 | + | ||||
|
0 | -1 | ||||
|
0 | +2 | ||||
|
0 | +1 | + | +2 | + | |
|
0 | +2 | + | + | -3 | |
|
0 | + | + | +1 | + | |
|
0 | +4 | +4 | +2 | +3 | |
|
0 | -1 | ||||
|
0 | + | ||||
|
0 | + | ||||
|
0 | + | ||||
|
0 | +1 | + | + | + | |
|
0 | +1 | +11 | -3 | ||
|
0 | + | + | + | + | |
|
0 | +5 | +5 | +4 | -1 | |
|
0 | -1 | ||||
|
0 | + | +2 | +4 | +3 | |
|
0 | + | ||||
|
0 | +1 | +2 | +10 | +3 | |
|
0 | + | ||||
|
0 | +5 | +1 | +2 | ||
|
0 | -1 | ||||
|
0 | + | +3 | +8 | + | |
|
0 | + | + | +3 | + | |
|
0 | + | +3 | +1 | + | |
|
0 | -3 | -1 | |||
|
0 | +7 | + | + | -4 | |
|
0 | +4 | +9 | +2 | +1 | |
|
0 | + | + | + | + | |
|
0 | + | + | +4 | + | |
|
0 | -6 | -1 | |||
|
0 | +1 | + | +1 | + | |
|
0 | +2 | +1 | |||
|
0 | +1 | + | |||
|
0 | +2 | + | + | + | |
119 |
|
0 | +6 | |||
119 |
|
0 | +9 | +3 | +2 | + |
119 |
|
0 | 0 | 0 | 0 | |
通过 提交 |
187 611 |
158 418 |
157 571 |
144 453 |
||
首次通过时间 | 2 | 5 | 9 | 17 |