Difference between revisions of "Oxx1108"
Jump to navigation
Jump to search
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Trainings == | == Trainings == | ||
− | === Complete Status | + | === Complete Status === |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Line 21: | Line 21: | ||
|- | |- | ||
! scope="row"|[[2017 Benelux Algorithm Programming Contest (BAPC 17)]] | ! scope="row"|[[2017 Benelux Algorithm Programming Contest (BAPC 17)]] | ||
− | | | + | |12/13 |
|O | |O | ||
− | | | + | |! |
|O | |O | ||
|O | |O | ||
Line 37: | Line 37: | ||
|- | |- | ||
! scope="row"|[[Andrew Stankevich Contest 45 (ASC 45)]] | ! scope="row"|[[Andrew Stankevich Contest 45 (ASC 45)]] | ||
− | | | + | |5/11 |
|O | |O | ||
|Ø | |Ø | ||
− | | | + | |! |
|O | |O | ||
|Ø | |Ø | ||
Line 49: | Line 49: | ||
|· | |· | ||
|! | |! | ||
+ | |- | ||
+ | ! scope="row"|[[NEERC 2008, Eastern subregion quarterfinals]] | ||
+ | |6/11 | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
|- | |- | ||
! scope="row"|[[2015-2016 Nizhny Novgorod SU Contest]] | ! scope="row"|[[2015-2016 Nizhny Novgorod SU Contest]] | ||
− | | | + | |4/9 |
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[NWERC 2007]] | ||
+ | |5/10 | ||
+ | |O | ||
|· | |· | ||
|O | |O | ||
+ | |· | ||
|O | |O | ||
|· | |· | ||
|· | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[Andrew Stankevich's Contest #4]] | ||
+ | |4/11 | ||
|O | |O | ||
|· | |· | ||
|Ø | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
|· | |· | ||
|- | |- | ||
Line 76: | Line 117: | ||
I will (try to) announce the training problems a couple of days before the contest. If you have seen this contest or done some of the problems, please let me know... | I will (try to) announce the training problems a couple of days before the contest. If you have seen this contest or done some of the problems, please let me know... | ||
− | * Week 1: BAPC 17 ([http://codeforces.com/gym/101666 contest] [[Media:Bapc2017problems.pdf|problems]] [[Media:Bapc2017solutions.pdf|solution]]) | + | * Week 1: BAPC 17 ([http://codeforces.com/gym/101666 contest] [[Media:Bapc2017problems.pdf|problems]] [[Media:Bapc2017solutions.pdf|solution]]) team |
− | * Week 2: ASC 45 ([http://codeforces.com/gym/100520 contest] [[Media:Asc45problems.pdf|problems]] [[Media:Asc45analysis.pdf|analysis]]) | + | * Week 2: ASC 45 ([http://codeforces.com/gym/100520 contest] [[Media:Asc45problems.pdf|problems]] [[Media:Asc45analysis.pdf|analysis]]) team |
− | * Week 3: 2015-2016 Nizhny Novgorod SU Contest ([http://codeforces.com/gym/100960 contest] [[Media:Nizhny2016editorial.pdf|editorial]]) | + | * Week 2: NEERC 2008 quarterfinals ([https://vjudge.net/contest/214808 contest]) oxx1108 / dream_cloud |
− | * Week 4: | + | * Week 3: 2015-2016 Nizhny Novgorod SU Contest ([http://codeforces.com/gym/100960 contest] [[Media:Nizhny2016editorial.pdf|editorial]]) team |
− | * Week | + | * Week 3: NWERC 2007 ([https://vjudge.net/contest/216518 contest]) oxx1108 |
+ | * Week 4: ASC 4 ([https://vjudge.net/contest/218362 contest] [http://blog.watashi.ws/764/andrew-stankevich-4-solution/ solution]) dream_cloud & purity | ||
+ | * Week 4: 2015-2016 Makoto rng_58 Soejima Сontest 4 ([http://codeforces.com/gym/100959 contest] [http://clatisus.com/2015-2016%20Petrozavodsk%20Winter%20Training%20Camp,%20Makoto%20rng_58%20Soejima%20Contest%204 team report 1] [https://wiki-ascender.icpc-camp.org/2016_WTC_MRS team report 2]) oxx1108 / dream_cloud & purity | ||
+ | * Week 5: ACM ICPC World Finals 2013 ([https://vjudge.net/contest/218389 contest] [[Media:Finals2013solutions.pdf|solution]]) | ||
Plans (possibly options in the future): | Plans (possibly options in the future): | ||
Line 86: | Line 130: | ||
* NEERC 2016 ([http://codeforces.com/gym/101190 contest]) | * NEERC 2016 ([http://codeforces.com/gym/101190 contest]) | ||
* Asia Daejeon 2017 ([http://codeforces.com/gym/101667 contest]) | * Asia Daejeon 2017 ([http://codeforces.com/gym/101667 contest]) | ||
+ | |||
+ | === Other Problems === |
Latest revision as of 12:34, 26 March 2018
Trainings
Complete Status
Name | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Benelux Algorithm Programming Contest (BAPC 17) | 12/13 | O | ! | O | O | O | O | Ø | Ø | O | Ø | O | O | O |
Andrew Stankevich Contest 45 (ASC 45) | 5/11 | O | Ø | ! | O | Ø | O | · | · | · | · | ! | ||
NEERC 2008, Eastern subregion quarterfinals | 6/11 | · | O | O | · | · | O | · | O | · | O | O | ||
2015-2016 Nizhny Novgorod SU Contest | 4/9 | · | O | O | · | · | O | · | Ø | · | ||||
NWERC 2007 | 5/10 | O | · | O | · | O | · | · | Ø | O | · | |||
Andrew Stankevich's Contest #4 | 4/11 | O | · | Ø | O | Ø | · | O | · | O | · | · |
Comment:
- O for passing during the contest
- Ø for passing after the contest
- ! for attempted but failed
- · for having not attempted yet
Weekend Trainings (Spring 2018)
First time training in spring ever...
I will (try to) announce the training problems a couple of days before the contest. If you have seen this contest or done some of the problems, please let me know...
- Week 1: BAPC 17 (contest problems solution) team
- Week 2: ASC 45 (contest problems analysis) team
- Week 2: NEERC 2008 quarterfinals (contest) oxx1108 / dream_cloud
- Week 3: 2015-2016 Nizhny Novgorod SU Contest (contest editorial) team
- Week 3: NWERC 2007 (contest) oxx1108
- Week 4: ASC 4 (contest solution) dream_cloud & purity
- Week 4: 2015-2016 Makoto rng_58 Soejima Сontest 4 (contest team report 1 team report 2) oxx1108 / dream_cloud & purity
- Week 5: ACM ICPC World Finals 2013 (contest solution)
Plans (possibly options in the future):