Difference between revisions of "??? (2020)"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
+ | |Liang Bao | ||
|? | |? | ||
− | | | + | |2018 |
− | |||
|Software Engineering | |Software Engineering | ||
|- | |- | ||
− | | | + | |Cunyuan Qiu |
− | | | + | |wuluxun |
− | | | + | |2018 |
|Software Engineering | |Software Engineering | ||
|- | |- | ||
− | | | + | |Xiaobo Guo |
− | | | + | |SovietPower |
− | | | + | |2020 |
|Software Engineering | |Software Engineering | ||
|- | |- | ||
Line 111: | Line 111: | ||
− | ! scope="row"|[[2018-2019 ACM-ICPC | + | ! scope="row"|[[2018-2019 ACM-ICPC Nordic Collegiate Programming Contest (NCPC 2018)]] |
|2019.4.3 | |2019.4.3 | ||
|42/91 | |42/91 | ||
Line 134: | Line 134: | ||
=== Randomly-scheduled Trainings (Fall 2020) === | === Randomly-scheduled Trainings (Fall 2020) === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Algorithm Trainings == | == Algorithm Trainings == |
Latest revision as of 14:34, 19 September 2020
Members
Name | ID | Grade | Profession |
---|---|---|---|
Liang Bao | ? | 2018 | Software Engineering |
Cunyuan Qiu | wuluxun | 2018 | Software Engineering |
Xiaobo Guo | SovietPower | 2020 | Software Engineering |
Onsite
Name | Date | Award | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
---|
Online
Name | Date | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|
Trainings
Complete Status (Team Sessions Only)
Name | Date | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 ACM-ICPC Nordic Collegiate Programming Contest (NCPC 2018) | 2019.4.3 | 42/91 | 4/12 | O | · | · | O | O | · | · | · | · | · | O | ! |
Randomly-scheduled Trainings (Fall 2020)
Algorithm Trainings
Math
- Project Euler [10/637]