Difference between revisions of "DCC (2020)"
Jump to navigation
Jump to search
(→Onsite) |
|||
(38 intermediate revisions by the same user not shown) | |||
Line 71: | Line 71: | ||
|· | |· | ||
|· | |· | ||
+ | |O | ||
+ | |- | ||
+ | |||
+ | ! scope="row"|[[2020 CCPC Mianyang Onsite]] | ||
+ | |2020.11.1 | ||
+ | |Au* | ||
+ | |17/247 | ||
+ | |6/12 | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | ! scope="row"|[[2020 CCPC Changchun Onsite]] | ||
+ | |2020.11.8 | ||
+ | |Au | ||
+ | |16/320 | ||
+ | |5/12 | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |! | ||
+ | |- | ||
+ | |||
+ | ! scope="row"|[[2020 ICPC Shanghai Onsite]] | ||
+ | |2020.12.12 | ||
+ | |Au | ||
+ | |23/676 | ||
+ | |8/13 | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
|O | |O | ||
|- | |- | ||
Line 115: | Line 175: | ||
|O | |O | ||
|O | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |- | ||
+ | |||
+ | ! scope="row"|[[2020 ICPC Xiaomi Invitational Second Round Online Contest]] | ||
+ | |2020.10.31 | ||
+ | |73/565 | ||
+ | |6/11 | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! scope="row"|[[ByteDance 2021 Online Qualification]] | ||
+ | |2020.12.19 | ||
+ | |71/235 | ||
+ | |5/13 | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
|· | |· | ||
|· | |· | ||
Line 325: | Line 422: | ||
|O | |O | ||
|· | |· | ||
+ | |O | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ! scope="row"|[[2020 CCPC Qinhuangdao Onsite]] | ||
+ | |2020.10.28 | ||
+ | |? | ||
+ | |5/12 | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |. | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! scope="row"|[[2018 ICPC Asia Jakarta Regional Contest]] | ||
+ | |2020.11.4 | ||
+ | |7/80 | ||
+ | |8/12 | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! scope="row"|[[2019-2020 ACM-ICPC Pacific Northwest Regional Contest (Div. 1)]] | ||
+ | |2020.11.18 | ||
+ | |8/62 | ||
+ | |8/13 | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | |||
+ | ! scope="row"|[[The 2020 ICPC Asia Taipei-Hsinchu Site Programming Contest]] | ||
+ | |2020.11.25 | ||
+ | |10/101 | ||
+ | |7/13 | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! scope="row"|[[2020 Jiangsu Collegiate Programming Contest]] | ||
+ | |2020.11.29 | ||
+ | |? | ||
+ | |6/12 | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |- | ||
+ | |||
+ | ! scope="row"|[[2019 ICPC Yinchuan Onsite]] | ||
+ | |2020.12.2 | ||
+ | |? | ||
+ | |8/14 | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | |||
+ | ! scope="row"|[[2020-2021 ACM-ICPC Brazil Subregional Programming Contest]] | ||
+ | |2020.12.6 | ||
+ | |6/1059 | ||
+ | |9/15 | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | ! scope="row"|[[ECNU XCPC Team Training Round #2]] | ||
+ | |2020.12.9 | ||
+ | |1/8 | ||
+ | |7/11 | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! scope="row"|[[ECNU XCPC Team Training Round #3]] | ||
+ | |2020.12.16 | ||
+ | |3/8 | ||
+ | |6/10 | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | |||
+ | ! scope="row"|[[2018-2019 ACM-ICPC, Asia Seoul Regional Contest]] | ||
+ | |2021.2.27 | ||
+ | |? | ||
+ | |7/12 | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | |||
+ | ! scope="row"|[[2019-2020 ACM-ICPC, Asia Seoul Regional Contest]] | ||
+ | |2021.2.28 | ||
+ | |? | ||
+ | |7/12 | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! scope="row"|[[2020-2021 ACM-ICPC, Asia Seoul Regional Contest]] | ||
+ | |2021.3.3 | ||
+ | |? | ||
+ | |6/12 | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |- | ||
+ | |||
+ | ! scope="row"|[[ 2020-2021 ICPC - Gran Premio de Mexico - Repechaje]] | ||
+ | |2021.3.10 | ||
+ | |? | ||
+ | |8/14 | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |- | ||
+ | |||
+ | ! scope="row"|[[2019-2020 ACM-ICPC Latin American Regional Programming Contest]] | ||
+ | |2021.3.17 | ||
+ | |? | ||
+ | |8/13 | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
|O | |O | ||
|- | |- |
Latest revision as of 14:57, 20 March 2021
Members
Name | ID | Grade | Profession |
---|---|---|---|
Zihan Wang | Once | 2019 | Computer Science |
Bochao Mao | bingoier | 2019 | Computer Science |
Hong Yang | yanghong | 2019 | Data Science |
Onsite
Name | Date | Award | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 CCPC Weihai Onsite | 2020.10.25 | Ag | 55/267 | 5/12 | O | ! | O | O | · | · | ! | O | · | · | · | O | ||
2020 CCPC Mianyang Onsite | 2020.11.1 | Au* | 17/247 | 6/12 | · | O | · | O | · | · | O | · | · | O | O | O | ||
2020 CCPC Changchun Onsite | 2020.11.8 | Au | 16/320 | 5/12 | O | · | · | O | · | O | · | · | · | O | O | ! | ||
2020 ICPC Shanghai Onsite | 2020.12.12 | Au | 23/676 | 8/13 | · | O | O | O | · | · | O | O | O | · | · | O | O |
Online
Name | Date | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 CCPC Online Contest | 2020.9.20 | 100/3156 | 7/13 | · | O | O | · | O | O | O | · | · | O | O | · | · |
2020 ICPC Xiaomi Invitational Second Round Online Contest | 2020.10.31 | 73/565 | 6/11 | O | · | O | O | · | · | O | O | O | · | · | ||
ByteDance 2021 Online Qualification | 2020.12.19 | 71/235 | 5/13 | · | · | · | O | O | O | · | · | · | O | O | · | · |
Trainings
Complete Status
Name | Date | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 ACM-ICPC Nordic Collegiate Programming Contest (NCPC 2018) | 2020.9.16 | 9/233 | 8/11 | O | O | O | · | O | · | · | O | O | O | O | ||||||||
2019 ICPC Xuzhou Onsite | 2020.9.23 | 23/284 | 6/13 | O | · | O | · | O | O | · | O | · | · | · | · | O | ||||||
2020 ICPC, COMPFEST 12, Indonesia Multi-Provincial Contest | 2020.9.27 | 6/20 | 5/8 | O | · | · | Ø | O | O | O | · | |||||||||||
CTU Open Contest 2018 | 2020.10.4 | 4/77 | 7/10 | O | O | · | · | O | O | O | O | · | O | |||||||||
2019 ICPC HongKong Onsite | 2020.10.5 | 4/39 | 5/11 | · | O | · | O | · | · | O | O | · | O | · | ||||||||
2019-2020 ICPC Southwestern European Regional Programming Contest (SWERC 2019-20) | 2020.10.6 | 10/95 | 8/12 | O | O | O | · | · | O | O | · | O | O | O | · | |||||||
ICPC Asia-Kharagpur Onsite Contest 2019 | 2020.10.7 | 2/106 | 9/12 | O | O | O | Ø | O | O | O | · | · | O | O | O | |||||||
2018 ACM-ICPC Asia Qingdao Regional Contest | 2020.10.8 | 22/355 | 6/13 | · | · | O | O | O | O | · | · | · | O | · | · | O | ||||||
2019-2020 ICPC Northwestern European Regional Programming Contest (NWERC 2019) | 2020.10.11 | 4/117 | 8/11 | O | · | O | · | O | O | O | O | O | O | · | ||||||||
2018-2019 ACM-ICPC, Asia Dhaka Regional Contest | 2020.10.14 | ? | 6/10 | · | O | O | · | O | O | · | O | · | O | |||||||||
2020 CCPC Qinhuangdao Onsite | 2020.10.28 | ? | 5/12 | O | · | · | · | O | O | O | · | · | · | O | . | |||||||
2018 ICPC Asia Jakarta Regional Contest | 2020.11.4 | 7/80 | 8/12 | O | · | · | O | · | O | O | O | O | O | · | O | |||||||
2019-2020 ACM-ICPC Pacific Northwest Regional Contest (Div. 1) | 2020.11.18 | 8/62 | 8/13 | O | O | O | O | O | · | · | · | O | · | · | O | O | ||||||
The 2020 ICPC Asia Taipei-Hsinchu Site Programming Contest | 2020.11.25 | 10/101 | 7/13 | O | O | O | · | O | · | · | O | · | · | O | · | O | ||||||
2020 Jiangsu Collegiate Programming Contest | 2020.11.29 | ? | 6/12 | O | · | O | O | · | · | · | O | O | O | · | · | |||||||
2019 ICPC Yinchuan Onsite | 2020.12.2 | ? | 8/14 | O | O | · | O | · | O | O | O | O | · | O | · | · | O | |||||
2020-2021 ACM-ICPC Brazil Subregional Programming Contest | 2020.12.6 | 6/1059 | 9/15 | O | O | · | · | O | O | O | O | O | · | · | O | · | O | · | ||||
ECNU XCPC Team Training Round #2 | 2020.12.9 | 1/8 | 7/11 | O | O | O | O | O | · | O | · | · | O | · | ||||||||
ECNU XCPC Team Training Round #3 | 2020.12.16 | 3/8 | 6/10 | · | O | · | O | O | · | O | O | · | O | |||||||||
2018-2019 ACM-ICPC, Asia Seoul Regional Contest | 2021.2.27 | ? | 7/12 | O | O | · | O | O | O | · | · | · | · | O | O | |||||||
2019-2020 ACM-ICPC, Asia Seoul Regional Contest | 2021.2.28 | ? | 7/12 | O | O | · | O | · | · | · | · | O | O | O | O | |||||||
2020-2021 ACM-ICPC, Asia Seoul Regional Contest | 2021.3.3 | ? | 6/12 | · | O | O | · | O | · | O | O | · | O | · | · | |||||||
2020-2021 ICPC - Gran Premio de Mexico - Repechaje | 2021.3.10 | ? | 8/14 | O | · | O | O | O | · | O | O | · | · | O | O | · | · | |||||
2019-2020 ACM-ICPC Latin American Regional Programming Contest | 2021.3.17 | ? | 8/13 | · | · | · | O | O | O | O | · | O | · | O | O | O |