Difference between revisions of "Oxx (2018)"
Jump to navigation
Jump to search
Xiejiadong (talk | contribs) |
Xiejiadong (talk | contribs) |
||
Line 61: | Line 61: | ||
! scope="col"|M | ! scope="col"|M | ||
|- | |- | ||
+ | |||
! scope="row"|[[2018 Multi-University,Nowcoder Day 1]] | ! scope="row"|[[2018 Multi-University,Nowcoder Day 1]] | ||
|2018.7.19 | |2018.7.19 | ||
Line 177: | Line 178: | ||
|O | |O | ||
|· | |· | ||
+ | |- | ||
! scope="row"|[[2018 Multi-University,Nowcoder Day 5]] | ! scope="row"|[[2018 Multi-University,Nowcoder Day 5]] |
Revision as of 10:04, 28 August 2018
Online
Name | Date | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 CCPC Online Contest | 2018.8.25 | 60/2349 | 7/10 | O | · | O | O | O | · | Ø | · | O | O |
Trainings
Name | Date | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Multi-University,Nowcoder Day 1 | 2018.7.19 | 16/338 | 5/10 | O | O | · | O | O | ! | · | · | · | O | ||||
2018 Multi-University,Nowcoder Day 2 | 2018.7.21 | 57/338 | 4/11 | O | · | · | O | · | · | ! | · | O | O | · | |||
2018 Multi-University Training Contest 1 | 2018.7.23 | 125/954 | 5/11 | O | O | O | O | · | · | ! | · | · | · | O | |||
2018 Multi-University Training Contest 2 | 2018.7.25 | 28/954 | 5/10 | · | · | O | O | O | · | O | · | · | O | ||||
2018 Multi-University,Nowcoder Day 3 | 2018.7.26 | 35/338 | 5/10 | O | · | O | · | O | · | · | O | · | O | ||||
2018 Multi-University,Nowcoder Day 4 | 2018.7.28 | 35/338 | 5/10 | O | ! | O | O | · | O | O | · | · | ! | ||||
2018 Multi-University Training Contest 1 | 2018.7.30 | 79/954 | 5/13 | O | · | O | O | · | O | O | ! | · | · | · | · | O | · |
2018 Multi-University,Nowcoder Day 5 | 2018.8.02 | 30/338 | 8/10 | O | O | · | · | O | O | O | O | O | O | ||||
2018 Multi-University,Nowcoder Day 6 | 2018.8.04 | 55/338 | 5/10 | O | · | O | O | · | ! | · | · | O | O | ||||
2018 Multi-University,Nowcoder Day 7 | 2018.8.09 | 47/338 | 3/10 | O | · | ! | O | ! | · | · | · | · | O | ||||
2018 Multi-University,Nowcoder Day 8 | 2018.8.11 | 52/338 | 3/11 | · | O | · | · | O | · | O | · | · | · | · | |||
2018 Multi-University,Nowcoder Day 9 | 2018.8.16 | 41/338 | 3/10 | O | · | ! | · | O | O | · | · | · | · | ||||
2018 Multi-University,Nowcoder Day 10 | 2018.8.19 | 8/338 | 5/10 | O | · | · | O | O | O | · | ! | · | O | ||||
2014-2015 ACM-ICPC Northeastern European Regional Contest (NEERC 14) | 2018.8.23 | 15/237 | 7/11 | O | O | · | · | Ø | O | · | · | O | O | O | |||
2012-2013 ACM-ICPC Northeastern European Regional Contest (NEERC 12) | 2018.8.26 | 25/216 | 8/12 | O | Ø | O | · | O | · | O | O | · | O | · | Ø | ||
2017 China Collegiate Programming Contest Final (CCPC 2017) | 2018.8.28 | 19/118 | 9/11 | O | · | O | · | O | Ø | O | Ø | O | O | O |
Comment:
- O for passing during the contest
- Ø for passing after the contest
- ! for attempted but failed
- · for having not attempted yet