Difference between revisions of "Oxx1108"
Jump to navigation
Jump to search
Line 49: | Line 49: | ||
|· | |· | ||
|! | |! | ||
+ | |- | ||
+ | ! scope="row"|[[NEERC 2008, Eastern subregion quarterfinals]] | ||
+ | |6/11 | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
|- | |- | ||
! scope="row"|[[2015-2016 Nizhny Novgorod SU Contest]] | ! scope="row"|[[2015-2016 Nizhny Novgorod SU Contest]] | ||
Line 78: | Line 92: | ||
* Week 1: BAPC 17 ([http://codeforces.com/gym/101666 contest] [[Media:Bapc2017problems.pdf|problems]] [[Media:Bapc2017solutions.pdf|solution]]) | * Week 1: BAPC 17 ([http://codeforces.com/gym/101666 contest] [[Media:Bapc2017problems.pdf|problems]] [[Media:Bapc2017solutions.pdf|solution]]) | ||
* Week 2: ASC 45 ([http://codeforces.com/gym/100520 contest] [[Media:Asc45problems.pdf|problems]] [[Media:Asc45analysis.pdf|analysis]]) | * Week 2: ASC 45 ([http://codeforces.com/gym/100520 contest] [[Media:Asc45problems.pdf|problems]] [[Media:Asc45analysis.pdf|analysis]]) | ||
+ | NEERC 2008 quarterfinals ([https://vjudge.net/contest/214808 contest]) | ||
* Week 3: 2015-2016 Nizhny Novgorod SU Contest ([http://codeforces.com/gym/100960 contest] [[Media:Nizhny2016editorial.pdf|editorial]]) | * Week 3: 2015-2016 Nizhny Novgorod SU Contest ([http://codeforces.com/gym/100960 contest] [[Media:Nizhny2016editorial.pdf|editorial]]) | ||
* Week 4: ACM ICPC World Finals 2013 ([https://vjudge.net/contest/218389 contest] [[Media:Finals2013solutions.pdf|solution]]) | * Week 4: ACM ICPC World Finals 2013 ([https://vjudge.net/contest/218389 contest] [[Media:Finals2013solutions.pdf|solution]]) |
Revision as of 11:49, 26 March 2018
Trainings
Complete Status (Team Sessions Only)
Name | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Benelux Algorithm Programming Contest (BAPC 17) | 12/13 | O | · | O | O | O | O | Ø | Ø | O | Ø | O | O | O |
Andrew Stankevich Contest 45 (ASC 45) | 5/11 | O | Ø | · | O | Ø | O | · | · | · | · | ! | ||
NEERC 2008, Eastern subregion quarterfinals | 6/11 | · | O | O | · | · | O | · | O | · | O | O | ||
2015-2016 Nizhny Novgorod SU Contest | 4/9 | · | O | O | · | · | O | · | Ø | · |
Comment:
- O for passing during the contest
- Ø for passing after the contest
- ! for attempted but failed
- · for having not attempted yet
Weekend Trainings (Spring 2018)
First time training in spring ever...
I will (try to) announce the training problems a couple of days before the contest. If you have seen this contest or done some of the problems, please let me know...
NEERC 2008 quarterfinals (contest)
- Week 3: 2015-2016 Nizhny Novgorod SU Contest (contest editorial)
- Week 4: ACM ICPC World Finals 2013 (contest solution)
- Week 5: 2015-2016 Makoto rng_58 Soejima Сontest 4 (contest team report 1 team report 2)
Plans (possibly options in the future):