Difference between revisions of "Oxx1108"
Jump to navigation
Jump to search
Line 87: | Line 87: | ||
|Ø | |Ø | ||
|O | |O | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[Andrew Stankevich's Contest #4]] | ||
+ | |4/11 | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
|· | |· | ||
|- | |- |
Revision as of 12:07, 26 March 2018
Trainings
Complete Status (Team Sessions Only)
Name | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Benelux Algorithm Programming Contest (BAPC 17) | 12/13 | O | ! | O | O | O | O | Ø | Ø | O | Ø | O | O | O |
Andrew Stankevich Contest 45 (ASC 45) | 5/11 | O | Ø | · | O | Ø | O | · | · | · | · | ! | ||
NEERC 2008, Eastern subregion quarterfinals | 6/11 | · | O | O | · | · | O | · | O | · | O | O | ||
2015-2016 Nizhny Novgorod SU Contest | 4/9 | · | O | O | · | · | O | · | Ø | · | ||||
NWERC 2007 | 5/10 | O | · | O | · | O | · | · | Ø | O | · | |||
Andrew Stankevich's Contest #4 | 4/11 | O | · | Ø | O | Ø | · | O | · | O | · | · |
Comment:
- O for passing during the contest
- Ø for passing after the contest
- ! for attempted but failed
- · for having not attempted yet
Weekend Trainings (Spring 2018)
First time training in spring ever...
I will (try to) announce the training problems a couple of days before the contest. If you have seen this contest or done some of the problems, please let me know...
- Week 1: BAPC 17 (contest problems solution)
- Week 2: ASC 45 (contest problems analysis)
- Week 2: NEERC 2008 quarterfinals (contest)
- Week 3: 2015-2016 Nizhny Novgorod SU Contest (contest editorial)
- Week 3: NWERC 2007 (contest)
- Week 4: ASC 4 (contest solution)
- Week 4: 2015-2016 Makoto rng_58 Soejima Сontest 4 (contest team report 1 team report 2)
- Week 5: ACM ICPC World Finals 2013 (contest solution)
Plans (possibly options in the future):