Difference between revisions of "ECNU Foreigners (2018)"
Jump to navigation
Jump to search
m (→Trainings) |
(→Status) |
||
Line 5: | Line 5: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! scope="col"|Name | ! scope="col"|Name | ||
+ | ! scope="col"|Solved | ||
! scope="col"|A | ! scope="col"|A | ||
! scope="col"|B | ! scope="col"|B | ||
! scope="col"|C | ! scope="col"|C | ||
+ | ! scope="col"|D | ||
+ | ! scope="col"|E | ||
+ | ! scope="col"|F | ||
+ | ! scope="col"|G | ||
+ | ! scope="col"|H | ||
+ | ! scope="col"|I | ||
+ | ! scope="col"|J | ||
+ | ! scope="col"|K | ||
+ | ! scope="col"|L | ||
+ | ! scope="col"|M | ||
|- | |- | ||
! scope="row"|[[MIPT 2016 Warsaw U Contest (ITMO Day 1)]] | ! scope="row"|[[MIPT 2016 Warsaw U Contest (ITMO Day 1)]] | ||
− | | | + | |7/11 |
+ | |· | ||
+ | |Ø | ||
+ | |· | ||
+ | |Ø | ||
+ | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
|- | |- | ||
! scope="row"|[[Petrozavodsk Winter Training Camp 2018 ITMO U Contest (ITMO Day 2)]] | ! scope="row"|[[Petrozavodsk Winter Training Camp 2018 ITMO U Contest (ITMO Day 2)]] | ||
− | | | + | |8/12 |
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |- | ||
+ | ! scope="row"|[[Jagiellonian U Contest (ITMO Day 3)]] | ||
+ | |10/12 | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[AtCoder Contest (ITMO Day 4)]] | ||
+ | |7/11 | ||
+ | |O | ||
+ | |· | ||
+ | |! | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[Grand Prix of Gomel (ITMO Day 5)]] | ||
+ | |8/11 | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[Grand Prix of Khamovniki, MosCode Fest Online Selection (ITMO Day 6)]] | ||
+ | |7/11 | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
|- | |- | ||
|} | |} |
Revision as of 16:04, 7 March 2018
Trainings
Status
Name | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIPT 2016 Warsaw U Contest (ITMO Day 1) | 7/11 | · | Ø | · | Ø | · | Ø | O | Ø | O | · | O | ||
Petrozavodsk Winter Training Camp 2018 ITMO U Contest (ITMO Day 2) | 8/12 | · | · | O | O | · | Ø | O | Ø | Ø | O | · | Ø | |
Jagiellonian U Contest (ITMO Day 3) | 10/12 | O | O | O | · | O | O | Ø | · | O | Ø | Ø | O | |
AtCoder Contest (ITMO Day 4) | 7/11 | O | · | ! | Ø | Ø | O | · | · | O | · | O | ||
Grand Prix of Gomel (ITMO Day 5) | 8/11 | O | O | Ø | Ø | · | O | O | · | · | Ø | O | ||
Grand Prix of Khamovniki, MosCode Fest Online Selection (ITMO Day 6) | 7/11 | O | · | O | · | · | Ø | Ø | O | Ø | · | O |
ITMO Chinese Winter Camp (2018)
Waiting to be transferred from the blog...
- Day 1
- Day 2
- Day 3
- Day 4
- Day 5
- Day 6
Weekend Trainings (Spring 2018)
First time training in spring ever...