Difference between revisions of "Training 2: Probability and Expectation"
Jump to navigation
Jump to search
Xiejiadong (talk | contribs) |
Xiejiadong (talk | contribs) |
||
Line 1: | Line 1: | ||
== Problem A == | == Problem A == | ||
− | |||
Solved by Kilo_5723 && Weaver_zhu. | Solved by Kilo_5723 && Weaver_zhu. | ||
Line 6: | Line 5: | ||
== Problem B == | == Problem B == | ||
− | + | Solved by Kilo_5723 && Weaver_zhu. | |
− | |||
== Problem C == | == Problem C == | ||
− | + | Solved by Kilo_5723. | |
== Problem D == | == Problem D == | ||
− | + | Solved by Kilo_5723. | |
== Problem E == | == Problem E == | ||
− | + | Solved by Kilo_5723. | |
== Problem F == | == Problem F == | ||
− | + | Solved by Kilo_5723. | |
== Problem G == | == Problem G == | ||
− | + | Solved by Kilo_5723. | |
== Problem H == | == Problem H == | ||
− | + | Solved by Kilo_5723. |
Revision as of 14:38, 8 May 2019
Problem A
Solved by Kilo_5723 && Weaver_zhu.
Problem B
Solved by Kilo_5723 && Weaver_zhu.
Problem C
Solved by Kilo_5723.
Problem D
Solved by Kilo_5723.
Problem E
Solved by Kilo_5723.
Problem F
Solved by Kilo_5723.
Problem G
Solved by Kilo_5723.
Problem H
Solved by Kilo_5723.