Difference between revisions of "DCC (2020)"
Jump to navigation
Jump to search
(Created page with "== Members == {| class="wikitable" style="text-align:center;" ! scope="col"|Name ! scope="col"|ID ! scope="col"|Grade ! scope="col"|Profession |- |Zihan Wang |Once |2019 |Co...") |
|||
Line 108: | Line 108: | ||
! scope="col"|R | ! scope="col"|R | ||
! scope="col"|S | ! scope="col"|S | ||
+ | |- | ||
+ | |||
+ | ! scope="row"|[[2018-2019 ACM-ICPC Nordic Collegiate Programming Contest (NCPC 2018) ]] | ||
+ | |2018.11.04 | ||
+ | |5/233 | ||
+ | |8/11 | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
|- | |- |
Revision as of 13:57, 19 September 2020
Members
Name | ID | Grade | Profession |
---|---|---|---|
Zihan Wang | Once | 2019 | Computer Science |
Bochao Mao | bingoier | 2019 | Computer Science |
Hong Yang | yanghong | 2019 | Data Science |
Onsite
Name | Date | Award | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
---|
Online
Name | Date | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|
Trainings
Complete Status
Name | Date | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 ACM-ICPC Nordic Collegiate Programming Contest (NCPC 2018) | 2018.11.04 | 5/233 | 8/11 | O | O | O | · | O | · | · | O | O | O | O |