Difference between revisions of "(2019)"
Jump to navigation
Jump to search
Xiejiadong (talk | contribs) |
Xiejiadong (talk | contribs) |
||
Line 88: | Line 88: | ||
|2019.1.23 | |2019.1.23 | ||
|6/15 | |6/15 | ||
− | | | + | |8/12 |
|O | |O | ||
|O | |O | ||
Line 95: | Line 95: | ||
|· | |· | ||
|O | |O | ||
− | | | + | |Ø |
|O | |O | ||
|O | |O |
Revision as of 11:42, 23 January 2019
Members
Name | ID | Grade | Profession |
---|---|---|---|
Jiadong Xie | Xiejiadong | 2018 | Software Engineering |
Tong Zhu | Weaver_zhu | 2017 | Computer Science |
Yunxiang Zhao | Kilo | 2018 | Computer Science |
2019 ITMO Chinese Winter Camp
Name | Date | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITMO Chinese Winter Camp Day1 | 2019.1.21 | 13/32 | 9/11 | Ø | O | Ø | · | O | · | Ø | Ø | O | O | O | ||
ITMO Chinese Winter Camp Day2 | 2019.1.22 | 6/15 | 11/13 | O | O | O | O | · | O | O | O | Ø | O | · | O | O |
ITMO Chinese Winter Camp Day3 | 2019.1.23 | 6/15 | 8/12 | O | O | O | Ø | · | O | Ø | O | O | · | · | · |
Trainings
Name | Date | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|
Comment:
- O for passing during the contest
- Ø for passing after the contest
- ! for attempted but failed
- · for having not attempted yet
Algorithm Training
Math
- Project Euler [8/637]