Difference between revisions of "ECNU Foreigners (2018)"
Jump to navigation
Jump to search
(388 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | == Status == | ||
+ | |||
+ | Retired. | ||
+ | |||
+ | == Members == | ||
+ | |||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | ! scope="col"|Name | ||
+ | ! scope="col"|ID | ||
+ | ! scope="col"|Grade | ||
+ | |- | ||
+ | |||
+ | |Yiran Zhou | ||
+ | |kblack | ||
+ | |2017 | ||
+ | |- | ||
+ | |||
+ | |Yuge Zhang | ||
+ | |ultmaster | ||
+ | |2016 | ||
+ | |- | ||
+ | |||
+ | |Fangxin Lin | ||
+ | |zerol | ||
+ | |2016 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Onsite == | ||
+ | |||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | ! scope="col"|Name | ||
+ | ! scope="col"|Rank | ||
+ | ! scope="col"|Solved | ||
+ | ! scope="col"|A | ||
+ | ! scope="col"|B | ||
+ | ! scope="col"|C | ||
+ | ! scope="col"|D | ||
+ | ! scope="col"|E | ||
+ | ! scope="col"|F | ||
+ | ! scope="col"|G | ||
+ | ! scope="col"|H | ||
+ | ! scope="col"|I | ||
+ | ! scope="col"|J | ||
+ | ! scope="col"|K | ||
+ | ! scope="col"|L | ||
+ | ! scope="col"|M | ||
+ | |- | ||
+ | ! scope="row"|[[2018 ACM-ICPC China Xi'an Invitational Programming Contest]] | ||
+ | |9/355 | ||
+ | |7/11 | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 ACM-ICPC China Shanghai Metropolitan Invitational Contest]] | ||
+ | |3/112 | ||
+ | |11/12 | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |- | ||
+ | ! scope="row"|[[2018 CCPC Qinhuangdao Onsite]] | ||
+ | |1/245 | ||
+ | |7/10 | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 ACM-ICPC Shenyang Regional Onsite]] | ||
+ | |8/186 | ||
+ | |7/13 | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |! | ||
+ | |O | ||
+ | |Ø | ||
+ | |- | ||
+ | ! scope="row"|[[2018 ACM-ICPC Xuzhou Regional Onsite]] | ||
+ | |7/195 | ||
+ | |7/13 | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |· | ||
+ | |! | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[CCPC-Final 2018]] | ||
+ | |6/112 | ||
+ | |7/12 | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 ICPC Asia-East Continent Final]] | ||
+ | |10/376 | ||
+ | |6/12 | ||
+ | |! | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |! | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2019 ICPC World Finals]] | ||
+ | |60/134 | ||
+ | |5/11 | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |! | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Online == | ||
+ | |||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | ! scope="col"|Name | ||
+ | ! scope="col"|Rank | ||
+ | ! scope="col"|Solved | ||
+ | ! scope="col"|A | ||
+ | ! scope="col"|B | ||
+ | ! scope="col"|C | ||
+ | ! scope="col"|D | ||
+ | ! scope="col"|E | ||
+ | ! scope="col"|F | ||
+ | ! scope="col"|G | ||
+ | ! scope="col"|H | ||
+ | ! scope="col"|I | ||
+ | ! scope="col"|J | ||
+ | ! scope="col"|K | ||
+ | ! scope="col"|L | ||
+ | ! scope="col"|M | ||
+ | |- | ||
+ | ! scope="row"|[[2018 CCPC Online Contest#ECNU Foreigners|2018 CCPC Online Contest]] | ||
+ | |12/2453 | ||
+ | |8/10 | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[ACM-ICPC 2018 Nanjing Online Contest]] | ||
+ | |8/1608 | ||
+ | |Done | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[ACM-ICPC 2018 Shenyang Online Contest]] | ||
+ | |7/1321 | ||
+ | |9/11 | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[ACM-ICPC 2018 Xuzhou Online Contest]] | ||
+ | |34/1526 | ||
+ | |Done | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[ACM-ICPC 2018 Jiaozuo Online Contest]] | ||
+ | |38/1706 | ||
+ | |11/12 | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[ACM-ICPC 2018 Qingdao Online Contest]] | ||
+ | |24/1550 | ||
+ | |10/11 | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[ACM-ICPC 2018 Beijing Online Contest]] | ||
+ | |58/1269 | ||
+ | |6/10 | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Contest Materials == | ||
+ | |||
+ | * 2018 CCPC Online Contest: [[Media:CCPC网络赛.pdf|problems]] [[Media:CCPC网络赛题解.pdf|solutions]] | ||
+ | * ACM-ICPC 2018 Nanjing Online Contest: [[Media:2018 ACM-ICPC 南京网络赛题目.pdf|problems]] | ||
+ | * ACM-ICPC 2018 ShenYang Online Contest: [[Media:沈阳网络赛题解.pdf|solutions]] | ||
+ | * ACM-ICPC 2018 Qingdao Online Contest: [[Media:Qingdao2018Online problems.pdf|problems]] | ||
+ | * ACM-ICPC 2018 Shenyang Onsite: [[Media:Shenyang-onsite.pdf|problems]] | ||
+ | * ACM-ICPC 2018 Xuzhou Onsite: [[Media:20182019-acmicpc-asia-xuzhou-regional-contest-en.pdf|problems]] | ||
+ | |||
== Trainings == | == Trainings == | ||
+ | === Complete Status (Team Sessions Only) === | ||
+ | |||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | ! scope="col"|Name | ||
+ | ! scope="col"|Solved | ||
+ | ! scope="col"|A | ||
+ | ! scope="col"|B | ||
+ | ! scope="col"|C | ||
+ | ! scope="col"|D | ||
+ | ! scope="col"|E | ||
+ | ! scope="col"|F | ||
+ | ! scope="col"|G | ||
+ | ! scope="col"|H | ||
+ | ! scope="col"|I | ||
+ | ! scope="col"|J | ||
+ | ! scope="col"|K | ||
+ | ! scope="col"|L | ||
+ | ! scope="col"|M | ||
+ | ! scope="col"|N | ||
+ | ! scope="col"|O | ||
+ | ! scope="col"|P | ||
+ | ! scope="col"|Q | ||
+ | ! scope="col"|R | ||
+ | ! scope="col"|S | ||
+ | |- | ||
+ | ! scope="row"|[[MIPT 2016 Warsaw U Contest (ITMO Day 1)]] | ||
+ | |8/11 | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |· | ||
+ | |Ø | ||
+ | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[Petrozavodsk Winter Training Camp 2018 ITMO U Contest (ITMO Day 2)]] | ||
+ | |9/12 | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |- | ||
+ | ! scope="row"|[[Jagiellonian U Contest (ITMO Day 3)]] | ||
+ | |Done | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[AtCoder Contest (ITMO Day 4)]] | ||
+ | |7/11 | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[Grand Prix of Gomel (ITMO Day 5)]] | ||
+ | |8/11 | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[Grand Prix of Khamovniki, MosCode Fest Online Selection (ITMO Day 6)]] | ||
+ | |7/11 | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2017 Benelux Algorithm Programming Contest (BAPC 17)]] | ||
+ | |Done | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[Andrew Stankevich Contest 45 (ASC 45)]] | ||
+ | |7/11 | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2015-2016 Nizhny Novgorod SU Contest]] | ||
+ | |7/9 | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[ACM ICPC World Finals 2013]] | ||
+ | |5/11 | ||
+ | |Ø | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |· | ||
+ | |Ø | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[2015-2016 Makoto rng_58 Soejima Сontest 4]] | ||
+ | |8/13 | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[2017-2018 ACM-ICPC, Central Europe Regional Contest (CERC 17)]] | ||
+ | |6/12 | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |! | ||
+ | |Ø | ||
+ | |- | ||
+ | ! scope="row"|[[2015-2016 Moscow SU Trinity Contest]] | ||
+ | |7/11 | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |! | ||
+ | |- | ||
+ | ! scope="row"|[[2017-2018 Southeastern European Regional Programming Contest (SEERC 2017)]] | ||
+ | |6/12 | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[2016–2017 Northeastern European Regional Contest (NEERC 2016)]] | ||
+ | |6/13 | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |! | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[2017-2018 ACM-ICPC, Asia Daejeon Regional Contest]] | ||
+ | |11/12 | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |! | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2015-2016 ACM-ICPC Northeastern European Regional Contest (NEERC 15)]] | ||
+ | |7/12 | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 KAIST RUN Spring Contest]] | ||
+ | |8/11 | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2017-2018 Petrozavodsk Winter Training Camp, Saratov SU Contest]] | ||
+ | |6/12 | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |- | ||
+ | ! scope="row"|[[2014-2015 Northwestern European Regional Contest (NWERC 2014)]] | ||
+ | |9/11 | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, Nowcoder Day 1]] | ||
+ | |Done | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, Nowcoder Day 2]] | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, Nowcoder Day 3]] | ||
+ | |Done | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, Nowcoder Day 4]] | ||
+ | |Done | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, Nowcoder Day 5]] | ||
+ | |Done | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, Nowcoder Day 6]] | ||
+ | |Done | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, Nowcoder Day 7]] | ||
+ | |7/10 | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |! | ||
+ | |Ø | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, Nowcoder Day 8]] | ||
+ | |6/11 | ||
+ | |· | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, Nowcoder Day 9]] | ||
+ | |7/10 | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, Nowcoder Day 10]] | ||
+ | |6/10 | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, HDU Day 1]] | ||
+ | |9/11 | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, HDU Day 2]] | ||
+ | |7/10 | ||
+ | |Ø | ||
+ | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, HDU Day 3]] | ||
+ | |10/13 | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, HDU Day 4]] | ||
+ | |Done | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, HDU Day 5]] | ||
+ | |10/12 | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, HDU Day 6]] | ||
+ | |8/12 | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |· | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, HDU Day 7]] | ||
+ | |Done | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, HDU Day 8]] | ||
+ | |10/12 | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, HDU Day 9]] | ||
+ | |6/11 | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 Multi-University, HDU Day 10]] | ||
+ | |8/12 | ||
+ | |Ø | ||
+ | |· | ||
+ | |Ø | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[ACM-ICPC 2017 Asia Tsukuba Regional#ECNU Foreigners|ACM-ICPC 2017 Asia Tsukuba Regional]] | ||
+ | |8/11 | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[2017-2018 ACM-ICPC German Collegiate Programming Contest]] | ||
+ | |Done | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018 ECNU One,Two,Three,AK's ICPC/CCPC Training Contest]] | ||
+ | |9/13 | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[2015-2016 Petrozavodsk Winter Training Camp, SPb SU + SPb AU Contest]] | ||
+ | |9/12 | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |Ø | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[ACM-ICPC 2015 Asia Tsukuba Regional]] | ||
+ | |7/11 | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[2017-2018 ACM-ICPC Latin American Regional Programming Contest]] | ||
+ | |Done | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2015-2016 Petrozavodsk Winter Training Camp, Saratov SU Contest]] | ||
+ | |7/11 | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |- | ||
+ | ! scope="row"|[[2018-2019 ACM-ICPC, NEERC, Southern Subregional Contest, Qualification Stage]] | ||
+ | |Done | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018-2019 ICPC, NEERC, Southern Subregional Contest]] | ||
+ | |12/13 | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[2018-2019 Southeastern European Regional Programming Contest (SEERC 2018)]] | ||
+ | |6/11 | ||
+ | |! | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[2014-2015 Petrozavodsk Winter Training Camp, Contest.58 (Makoto rng_58 Soejima contest)]] | ||
+ | |6/10 | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018-2019 ACM-ICPC Nordic Collegiate Programming Contest (NCPC 2018)#ECNU Foreigners|2018-2019 ACM-ICPC Nordic Collegiate Programming Contest (NCPC 2018)]] | ||
+ | |9/11 | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2014-2015 ACM-ICPC, Asia Mudanjiang Regional Contest]] | ||
+ | |6/11 | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |! | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2014-2015 ACM-ICPC, Asia Tokyo Regional Contest]] | ||
+ | |9/11 | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |Ø | ||
+ | |Ø | ||
+ | |· | ||
+ | |· | ||
+ | |- | ||
+ | ! scope="row"|[[2017-2018 ACM-ICPC East Central North America Regional Contest (ECNA 2017)]] | ||
+ | |Done | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
+ | ! scope="row"|[[2018-2019 ACM-ICPC Pacific Northwest Regional Contest (Div. 1)]] | ||
+ | |Done | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
+ | |O | ||
