Difference between revisions of "(2019)"
Jump to navigation
Jump to search
Xiejiadong (talk | contribs) |
Xiejiadong (talk | contribs) |
||
Line 50: | Line 50: | ||
! scope="col"|M | ! scope="col"|M | ||
! scope="col"|N | ! scope="col"|N | ||
+ | ! scope="col"|O | ||
+ | ! scope="col"|P | ||
+ | ! scope="col"|Q | ||
+ | ! scope="col"|R | ||
+ | ! scope="col"|S | ||
|- | |- | ||
Line 191: | Line 196: | ||
|- | |- | ||
+ | ! scope="row"|[[2019 ByteDance Day7 - Moscow Workshops ICPC Programming Camp 2019]] | ||
+ | |2019.3.24 | ||
+ | |26/47 | ||
+ | |10/19 | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |! | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |· | ||
+ | |O | ||
+ | |· | ||
+ | |O | ||
+ | |O | ||
+ | |- | ||
|} | |} |
Revision as of 08:14, 24 March 2019
Members
Name | ID | Grade | Profession |
---|---|---|---|
Jiadong Xie | Xiejiadong | 2018 | Software Engineering |
Tong Zhu | Weaver_zhu | 2017 | Computer Science |
Yunxiang Zhao | Kilo_5723 | 2018 | Computer Science |
Trainings
Complete Status (Team Sessions Only)
2019 ITMO Chinese Winter Camp
Name | Date | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITMO Chinese Winter Camp Day1 | 2019.1.21 | 13/32 | 9/11 | Ø | O | Ø | · | O | · | Ø | Ø | O | O | O | ||
ITMO Chinese Winter Camp Day2 | 2019.1.22 | 6/15 | 11/13 | O | O | O | O | · | O | O | O | Ø | O | · | O | O |
ITMO Chinese Winter Camp Day3 | 2019.1.23 | 6/15 | 8/12 | O | O | O | Ø | · | O | Ø | O | O | · | Ø | · | |
ITMO Chinese Winter Camp Day4 | 2019.1.24 | 5/15 | 8/11 | O | O | O | O | O | O | · | Ø | O | · | · | ||
ITMO Chinese Winter Camp Day5 | 2019.1.25 | 19/49 | 5/11 | · | O | O | O | · | · | · | · | O | O | · | ||
ITMO Chinese Winter Camp Day6 | 2019.1.26 | 29/68 | 6/11 | · | ! | Ø | · | ! | · | · | O | O | O | Ø | O |
Comment:
- O for passing during the contest
- Ø for passing after the contest
- ! for attempted but failed
- · for having not attempted yet
Personal Trainings
Name | Date | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCPC-Wannafly Winter Camp Day1 (Div 1) | 2019.1.28-2019.2.3 | 9/11 | O | O | O | · | O | O | O | O | O | O | · | ||
CCPC-Wannafly Winter Camp Day2 (Div 1) | 2019.2.4-2019.2.17 | 3/12 | · | · | · | · | · | O | · | O | · | · | O | · | |
CCPC-Wannafly Winter Camp Day3 (Div 1) | 2019.3.4-2019.3.17 | 3/10 | · | O | · | · | · | · | O | · | O | · |
Comment:
- O for passing
- ! for attempted but failed
- · for having not attempted yet
Randomly-scheduled Trainings (Spring 2019)
- 2018.2.20 (Week 1): 2016-2017 CT S03E07: Codeforces Trainings Season 3 Episode 7 - HackerEarth Problems Compilation (contest)
- 2019.2.27 (Week 2): 2018-2019 XIX Open Cup, Grand Prix of Korea (contest editorial Petr's solution of B)
- 2019.3.3 (week 2) - ? : ByteDance - Moscow Workshops ICPC Programming Camp 2019
TBA
- 2018-2019 ACM-ICPC, Asia Seoul Regional Contest (contest)
- 2015-2016 6th BSUIR Open Programming Contest. Final (contest)
- 2013-2014 Petrozavodsk Winter Training Camp, Saratov SU Contest (contest)
- 2018-2019 Russia Open High School Programming Contest (contest)
Algorithm Trainings
Math
- Project Euler [10/637]