Difference between revisions of "(2019)"
Jump to navigation
Jump to search
Xiejiadong (talk | contribs) |
Xiejiadong (talk | contribs) |
||
Line 538: | Line 538: | ||
* 2019.3.27 (week 6): 2018 CCPC Final [[https://codeforces.com/gym/102055 contest]] | * 2019.3.27 (week 6): 2018 CCPC Final [[https://codeforces.com/gym/102055 contest]] | ||
* 2019.3.30 (week 6): Codeforces Round #548 (Div. 2) [[https://codeforces.com/contest/1139 contest]] | * 2019.3.30 (week 6): Codeforces Round #548 (Div. 2) [[https://codeforces.com/contest/1139 contest]] | ||
− | * 2019.3.31 (week 6): SHU Contest (Personal Contest) | + | * 2019.3.31 (week 6): SHU Contest (Personal Contest) [[https://ac.nowcoder.com/acm/contest/551#question contest]] |
* 2019.4.3 (week 7): 2018-2019 ACM-ICPC, Asia Seoul Regional Contest ([https://codeforces.com/gym/101987 contest]) | * 2019.4.3 (week 7): 2018-2019 ACM-ICPC, Asia Seoul Regional Contest ([https://codeforces.com/gym/101987 contest]) | ||
* 2019.4.6 (week 7): Codeforces Global Round 2 ([https://codeforces.com/contest/1119 contest]) | * 2019.4.6 (week 7): Codeforces Global Round 2 ([https://codeforces.com/contest/1119 contest]) | ||
* 2019.4.7 (week 7): 2015-2016 6th BSUIR Open Programming Contest. Final ([https://codeforces.com/gym/101193 contest]) | * 2019.4.7 (week 7): 2015-2016 6th BSUIR Open Programming Contest. Final ([https://codeforces.com/gym/101193 contest]) | ||
− | * 2019.4.10 (week 8): | + | * 2019.4.10 (week 8): 2018-2019 Russia Open High School Programming Contest ([https://codeforces.com/contest/1090 contest]) |
* 2019.4.13 (week 8): Google Code Jam Round 1A 2019 ([https://codingcompetitions.withgoogle.com/codejam contest]) | * 2019.4.13 (week 8): Google Code Jam Round 1A 2019 ([https://codingcompetitions.withgoogle.com/codejam contest]) | ||
− | * 2019.4.14 (week 8): | + | * 2019.4.14 (week 8): 2013-2014 Petrozavodsk Winter Training Camp, Saratov SU Contest ([https://codeforces.com/gym/100451 contest]) |
− | + | * 2019.4.17 (week 9): | |
− | + | * 2019.4.20 (week 9): Tongji University Contest | |
− | + | * 2019.4.21 (week 9): | |
− | |||
== Algorithm Trainings == | == Algorithm Trainings == |
Revision as of 07:50, 8 April 2019
Members
Name | ID | Grade | Profession |
---|---|---|---|
Jiadong Xie | Xiejiadong | 2018 | Software Engineering |
Tong Zhu | Weaver_zhu | 2017 | Computer Science |
Yunxiang Zhao | Kilo_5723 | 2018 | Computer Science |
Trainings
Complete Status (Team Sessions Only)
Complete Status (Personal Only)
Name | Date | Solved | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|
Codeforces Round #548 (Div. 2) | 2019.3.30 | 5/6 | O | O | O | Ø | Ø | · | ||
Codeforces Global Round 2 | 2019.4.6 | 5/8 | O | O | O | O | O | · | · | · |
2019 ITMO Chinese Winter Camp
Name | Date | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITMO Chinese Winter Camp Day1 | 2019.1.21 | 13/32 | 9/11 | Ø | O | Ø | · | O | · | Ø | Ø | O | O | O | ||
ITMO Chinese Winter Camp Day2 | 2019.1.22 | 6/15 | 11/13 | O | O | O | O | · | O | O | O | Ø | O | · | O | O |
ITMO Chinese Winter Camp Day3 | 2019.1.23 | 6/15 | 8/12 | O | O | O | Ø | · | O | Ø | O | O | · | Ø | · | |
ITMO Chinese Winter Camp Day4 | 2019.1.24 | 5/15 | 8/11 | O | O | O | O | O | O | · | Ø | O | · | · | ||
ITMO Chinese Winter Camp Day5 | 2019.1.25 | 19/49 | 5/11 | · | O | O | O | · | · | · | · | O | O | · | ||
ITMO Chinese Winter Camp Day6 | 2019.1.26 | 29/68 | 6/11 | · | ! | Ø | · | ! | · | · | O | O | O | Ø | O |
Comment:
- O for passing during the contest
- Ø for passing after the contest
- ! for attempted but failed
- · for having not attempted yet
Personal Trainings
Name | Date | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCPC-Wannafly Winter Camp Day1 (Div 1) | 2019.1.28-2019.2.3 | 9/11 | O | O | O | · | O | O | O | O | O | O | · | ||
CCPC-Wannafly Winter Camp Day2 (Div 1) | 2019.2.4-2019.2.17 | 3/12 | · | · | · | · | · | O | · | O | · | · | O | · | |
CCPC-Wannafly Winter Camp Day3 (Div 1) | 2019.3.4-2019.3.17 | 3/10 | · | O | · | · | · | · | O | · | O | · |
Comment:
- O for passing
- ! for attempted but failed
- · for having not attempted yet
Randomly-scheduled Trainings (Spring 2019)
- 2018.2.20 (Week 1): 2016-2017 CT S03E07: Codeforces Trainings Season 3 Episode 7 - HackerEarth Problems Compilation (contest)
- 2019.2.27 (Week 2): 2018-2019 XIX Open Cup, Grand Prix of Korea (contest editorial Petr's solution of B)
- 2019.3.3 (week 2)- 2019.3.24 (week 5): ByteDance - Moscow Workshops ICPC Programming Camp 2019
- The pages have restrictions due to NDA.
- 2019.3.27 (week 6): 2018 CCPC Final [contest]
- 2019.3.30 (week 6): Codeforces Round #548 (Div. 2) [contest]
- 2019.3.31 (week 6): SHU Contest (Personal Contest) [contest]
- 2019.4.3 (week 7): 2018-2019 ACM-ICPC, Asia Seoul Regional Contest (contest)
- 2019.4.6 (week 7): Codeforces Global Round 2 (contest)
- 2019.4.7 (week 7): 2015-2016 6th BSUIR Open Programming Contest. Final (contest)
- 2019.4.10 (week 8): 2018-2019 Russia Open High School Programming Contest (contest)
- 2019.4.13 (week 8): Google Code Jam Round 1A 2019 (contest)
- 2019.4.14 (week 8): 2013-2014 Petrozavodsk Winter Training Camp, Saratov SU Contest (contest)
- 2019.4.17 (week 9):
- 2019.4.20 (week 9): Tongji University Contest
- 2019.4.21 (week 9):
Algorithm Trainings
Problems Trainings
Name | Solved | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Training 1: (Persistent) Segment Tree | 0/11 | · | · | · | · | · | · | · | · | · | · | · |
Training 2: Probability and Expectation | 0/8 | · | · | · | · | · | · | · | · |
Comment:
- O for passing
- ! for attempted but failed
- · for having not attempted yet
Math
- Project Euler [10/637]