(2019)
Jump to navigation
Jump to search
Members
Name | ID | Grade | Profession |
---|---|---|---|
Jiadong Xie | Xiejiadong | 2018 | Software Engineering |
Tong Zhu | Weaver_zhu | 2017 | Computer Science |
Yunxiang Zhao | Kilo_5723 | 2018 | Computer Science |
2019 ITMO Chinese Winter Camp
Name | Date | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITMO Chinese Winter Camp Day1 | 2019.1.21 | 13/32 | 9/11 | Ø | O | Ø | · | O | · | Ø | Ø | O | O | O | ||
ITMO Chinese Winter Camp Day2 | 2019.1.22 | 6/15 | 11/13 | O | O | O | O | · | O | O | O | Ø | O | · | O | O |
ITMO Chinese Winter Camp Day3 | 2019.1.23 | 6/15 | 8/12 | O | O | O | Ø | · | O | Ø | O | O | · | Ø | · | |
ITMO Chinese Winter Camp Day4 | 2019.1.24 | 5/15 | 8/11 | O | O | O | O | O | O | · | Ø | O | · | · | ||
ITMO Chinese Winter Camp Day5 | 2019.1.25 | 19/49 | 5/11 | · | O | O | O | · | · | · | · | O | O | · | ||
ITMO Chinese Winter Camp Day6 | 2019.1.26 | 29/68 | 6/11 | · | ! | Ø | · | ! | · | · | O | O | O | Ø | O |
Comment:
- O for passing during the contest
- Ø for passing after the contest
- ! for attempted but failed
- · for having not attempted yet
Personal Trainings
Name | Date | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCPC-Wannafly Winter Camp Day1 (Div 1) | 2019.1.28-2019.2.3 | 9/11 | O | O | O | · | O | O | O | O | O | O | · | ||
CCPC-Wannafly Winter Camp Day2 (Div 1) | 2019.2.4-2019.2.10 | 2/12 | · | · | · | · | · | O | · | O | · | · | O | · |
Comment:
- O for passing
- ! for attempted but failed
- · for having not attempted yet
Randomly-scheduled Trainings (Fall 2018)
Math
- Project Euler [8/637]